Quetta · Balochistan
Quetta 7-day weather forecast
A full week of daily highs, lows and rain probability for Quetta, refreshed every ten minutes.
Quetta day by day
Temperatures in Celsius, rain shown as the chance of any measurable precipitation.
| Day | High | Low | Rain chance | Conditions |
|---|---|---|---|---|
| Mon, 10 Aug | 35°C | 22°C | 0% | Mostly clear |
| Tue, 11 Aug | 36°C | 20°C | 0% | Overcast |
| Wed, 12 Aug | 37°C | 21°C | 0% | Clear |
| Thu, 13 Aug | 36°C | 21°C | 0% | Clear |
| Fri, 14 Aug | 37°C | 20°C | 0% | Clear |
| Sat, 15 Aug | 36°C | 21°C | 0% | Clear |
| Sun, 16 Aug | 37°C | 21°C | 0% | Clear |
Quetta weather questions
Will it rain tomorrow in Quetta?
The forecast shows a 0% chance of rain with overcast expected.
How far ahead is a forecast reliable?
Temperature trends hold up well for about five days. Rain timing beyond three days often shifts, so check again the morning before you rely on it.