Calculators
Currency converter for Pakistan
Convert between the Pakistani rupee and twelve major currencies at live interbank rates. Exchange companies add their own spread on cash transactions.
Result in PKR
Rs 27,757.87
1 USD = Rs 277.58 · 11-Aug-2026, 8:45 pm PKT
All live rates against the rupee
One unit of each currency in PKR.
| Currency | Code | Rate in PKR |
|---|---|---|
| US Dollar | USD | Rs 277.58 |
| Saudi Riyal | SAR | Rs 74.02 |
| UAE Dirham | AED | Rs 75.58 |
| British Pound | GBP | Rs 374.89 |
| Euro | EUR | Rs 320.55 |
| Canadian Dollar | CAD | Rs 199.13 |
| Australian Dollar | AUD | Rs 195.94 |
| Kuwaiti Dinar | KWD | Rs 899.20 |
| Omani Riyal | OMR | Rs 721.93 |
| Qatari Riyal | QAR | Rs 76.26 |
| Malaysian Ringgit | MYR | Rs 67.85 |
| Chinese Yuan | CNY | Rs 41.09 |
| Japanese Yen | JPY | Rs 1.75 |
| Swiss Franc | CHF | Rs 342.90 |
| Turkish Lira | TRY | Rs 5.82 |
| Bahraini Dinar | BHD | Rs 738.24 |
| Jordanian Dinar | JOD | Rs 391.51 |
| Singapore Dollar | SGD | Rs 216.84 |
| Hong Kong Dollar | HKD | Rs 35.38 |
| Thai Baht | THB | Rs 8.41 |
| New Zealand Dollar | NZD | Rs 163.37 |
| South African Rand | ZAR | Rs 17.15 |
| Swedish Krona | SEK | Rs 29.24 |
| Norwegian Krone | NOK | Rs 29.22 |
| Danish Krone | DKK | Rs 42.95 |
| Indian Rupee | INR | Rs 2.91 |
| Bangladeshi Taka | BDT | Rs 2.25 |
| Sri Lankan Rupee | LKR | Rs 0.83 |
| Afghan Afghani | AFN | Rs 4.24 |
| South Korean Won | KRW | Rs 0.20 |
| Russian Ruble | RUB | Rs 3.36 |
| Iraqi Dinar | IQD | Rs 0.21 |
Converter questions
Which rate does this converter use?
The interbank rate, refreshed every 15 minutes. Cash purchases at an exchange company usually cost a rupee or two more per dollar.
Can I convert rupees to dollars here?
Yes — press the switch button to reverse the direction and enter an amount in rupees.