Gold rate history

Gold rate history in Pakistan

Daily 24K gold per tola: open, high, low, close and day-on-day change. Every row is recorded from our own verified readings, building a first-party Pakistan gold price archive.

Current 24K per tola

Rs 445,849

Period high / low

Rs 481,889 / Rs 441,007

Period change

▼ Rs 34,338 (-7.15%)

Choose a period

Records start from the day we began archiving, so longer periods fill in over time.

Daily gold rate table

24K gold, per tola, in Pakistani rupees.

International Spot Equivalent · 24K · per tola
DateCloseHighLowChange
2026-09-26Rs 445,849Rs 446,806Rs 445,838▼ Rs 936
2026-09-25Rs 446,785Rs 448,959Rs 442,946▲ Rs 2,787
2026-09-24Rs 443,998Rs 446,875Rs 441,007▼ Rs 1,937
2026-09-23Rs 445,935Rs 454,829Rs 444,688▼ Rs 6,917
2026-09-22Rs 452,853Rs 455,816Rs 446,985▼ Rs 410
2026-09-21Rs 453,263Rs 457,746Rs 451,137▼ Rs 4,284
2026-09-20Rs 457,547Rs 457,547Rs 455,561▲ Rs 1,987
2026-09-19Rs 455,561Rs 456,058Rs 455,185▼ Rs 113
2026-09-18Rs 455,673Rs 457,399Rs 450,953▲ Rs 2,787
2026-09-17Rs 452,886Rs 455,852Rs 441,263▲ Rs 8,176
2026-09-16Rs 444,711Rs 453,802Rs 444,711▼ Rs 4,100
2026-09-15Rs 448,811Rs 449,738Rs 444,061▲ Rs 396
2026-09-14Rs 448,415Rs 453,401Rs 443,772▼ Rs 4,538
2026-09-13Rs 452,953Rs 452,994Rs 452,857▼ Rs 42
2026-09-12Rs 452,994Rs 453,327Rs 452,296▲ Rs 438
2026-09-11Rs 452,557Rs 457,992Rs 448,038▲ Rs 1,803
2026-09-10Rs 450,754Rs 460,809Rs 450,151▼ Rs 7,938
2026-09-09Rs 458,692Rs 461,221Rs 452,239▲ Rs 2,749
2026-09-08Rs 455,943Rs 462,617Rs 454,162▼ Rs 2,871
2026-09-07Rs 458,814Rs 461,603Rs 456,367▼ Rs 2,373
2026-09-06Rs 461,187Rs 461,273Rs 461,187▼ Rs 86
2026-09-05Rs 461,273Rs 461,675Rs 460,188▲ Rs 919
2026-09-04Rs 460,354Rs 466,917Rs 455,372▼ Rs 5,383
2026-09-03Rs 465,737Rs 469,347Rs 455,770▲ Rs 9,748
2026-09-02Rs 455,989Rs 458,052Rs 446,611▲ Rs 4,874
2026-09-01Rs 451,115Rs 464,684Rs 450,896▼ Rs 10,882
2026-08-31Rs 461,997Rs 465,769Rs 458,674▼ Rs 2,346
2026-08-30Rs 464,343Rs 464,431Rs 464,343▼ Rs 88
2026-08-29Rs 464,431Rs 465,338Rs 464,026▲ Rs 489
2026-08-28Rs 463,942Rs 481,889Rs 463,442▼ Rs 16,151

Questions about gold price history

Where does this history come from?

It is our own archive. Each scheduled reading updates today's open, high, low and close, so the dataset is first-party rather than copied from another site.

Which market do these prices represent?

The International Spot Equivalent benchmark: XAU/USD converted to rupees per tola at the prevailing dollar rate, at 24K purity.

Why do some periods show fewer rows?

Only days we actually recorded are shown. We do not backfill invented values to make a chart look complete.

Important to know

Rates shown here are for information only and may differ from rates quoted by local jewellers, bullion dealers or Sarafa markets. Gold prices change frequently — always confirm the final rate with your dealer before completing a transaction. Nothing on this page is financial, investment or trading advice.