Peshawar · Khyber Pakhtunkhwa
Peshawar 7-day weather forecast
A full week of daily highs, lows and rain probability for Peshawar, refreshed every ten minutes.
Peshawar day by day
Temperatures in Celsius, rain shown as the chance of any measurable precipitation.
| Day | High | Low | Rain chance | Conditions |
|---|---|---|---|---|
| Mon, 10 Aug | 34°C | 25°C | 31% | Thunderstorm |
| Tue, 11 Aug | 33°C | 24°C | 78% | Thunderstorm with hail |
| Wed, 12 Aug | 35°C | 26°C | 71% | Thunderstorm with hail |
| Thu, 13 Aug | 33°C | 24°C | 80% | Thunderstorm with hail |
| Fri, 14 Aug | 33°C | 24°C | 82% | Thunderstorm with hail |
| Sat, 15 Aug | 34°C | 25°C | 53% | Light drizzle |
| Sun, 16 Aug | 33°C | 26°C | 61% | Drizzle |
Peshawar weather questions
Will it rain tomorrow in Peshawar?
The forecast shows a 78% chance of rain with thunderstorm with hail expected.
How far ahead is a forecast reliable?
Temperature trends hold up well for about five days. Rain timing beyond three days often shifts, so check again the morning before you rely on it.