Peshawar · Khyber Pakhtunkhwa
Peshawar 7-day weather forecast
A full week of daily highs, lows and rain probability for Peshawar, refreshed every ten minutes.
Peshawar day by day
Temperatures in Celsius, rain shown as the chance of any measurable precipitation.
| Day | High | Low | Rain chance | Conditions |
|---|---|---|---|---|
| Thu, 24 Sept | 29°C | 23°C | 28% | Rain showers |
| Fri, 25 Sept | 33°C | 21°C | 4% | Mostly clear |
| Sat, 26 Sept | 31°C | 21°C | 8% | Mostly clear |
| Sun, 27 Sept | 30°C | 20°C | 55% | Thunderstorm |
| Mon, 28 Sept | 32°C | 21°C | 0% | Clear |
| Tue, 29 Sept | 33°C | 21°C | 0% | Mostly clear |
| Wed, 30 Sept | 31°C | 21°C | 8% | Partly cloudy |
Peshawar weather questions
Will it rain tomorrow in Peshawar?
The forecast shows a 4% chance of rain with mostly clear expected.
How far ahead is a forecast reliable?
Temperature trends hold up well for about five days. Rain timing beyond three days often shifts, so check again the morning before you rely on it.